Maximum Range
920
Maximum Cruise Speed
174
Maximum Occupants
6
Useful Load
1,213
Takeoff Distance
2,180
Beechcraft
Bonanza G36
The Bonanza® G36 is the aspiration of any pilot who desires unmatched craftsmanship.
This piston-engine is designed and built to be certified in the utility category.
Contact a sales rep
Exterior
Proven and Practical
Avionics
Command the Next Generation
The Bonanza G36 is powered by the latest technology in integrated cockpit avionics, the Garmin G1000 NXi.
Comfort and Convenience
The Bonanza G36 piston’s club seating and ample elbow room offers a spacious and comfortable ride for you and five of your closest friends and colleagues. With first-class technology and comfort and world-class quality, your Bonanza G36 piston is ready for any adventure.
Features
- ADS-B Out and In
- Wireless data base and flight plan loading
- Garmin Electronic Stability and Protection (ESP) and Under Speed Protection (USP)
- Garmin GI 275 Electronic Standby
- Integrated VFR Sectional Charts
- IFR High and Low Charts with Night Mode
- COM frequency decoding
- Vertical Situation Display
- Selectable Visual Approaches
- Guardian Integrated Carbon Monoxide Detector
- Optional Garmin Connext Satellite Iridium
- Optional Surface Watch for runway safety
Specifications
Bonanza G36 - Heroic Power
Dimensions
| Length | 27 ft 6 in (8.38 m) |
| Height | 8 ft 7 in (2.62 m) |
| Wingspan | 33 ft 6 in (10.21 m) |
| Wing | 181 ft2 (16.82 m2) |
Cabin Interior
| Height | 50 in (1.27 m) |
| Width | 42 in (1.07 m) |
| Length | 12 ft 7 in (3.84 m) |
| Maximum Occupants | 6 |
Baggage Capacity
| Weight | 70 lb (31.8 kg) |
| Volume | 10 ft3 (0.28 m3) |
Weights
| Maximum Ramp Weight | 3,813 lb (1,732 kg) |
| Maximum Takeoff Weight | 3,805 lb (1,726 kg) |
| Maximum Landing Weight | 3,805 lb (1,1726 kg) |
| Usable Fuel Weight | 444 lb (201 kg) |
| Usable Fuel Volume | 74 gal (280 l) |
| Basic Empty Weight | 2,605 lb (1,182 kg) |
| Useful Load | 1,213 lb (550 kg) |
| Maximum Payload | 1,200 lb (544 kg) |
| Full Fuel Payload | 769 lb (346 kg) |
Performance
| Maximum Cruise Speed | 174 ktas (322 km/h) |
| Maximum Range | 920 nm (1,704 km) |
| Takeoff Distance | 2,180 ft (664 m) |
| Ground Roll | 1,300 ft (396 m) |
| Landing Distance | 1,700 ft (518 m) |
| Ground Roll | 920 ft (280 m) |
| Service Ceiling | 17,500 ft (5,334 m) |
| Maximum Climb Rate | 1,120 fpm (341 mpm) |
| Maximum Limit Speed | 205 kias (380 km/h) |
| Stall Speed | 59 kcas (109 km/h) |
Powerplant
| Manufacturer | Continental Motors |
| Model | IO-550-B |
| Power Output | 300 hp (300 hp) |
| Propeller Manufacturer | Hartzell |
| Description | 3 blade metal, constant speed |
EMAIR Aviation Inc. reserves the right to change about the technical information presented in the introductory pages of the Beechcraft vehicles.







